Month Of June Called Black Music Month : List of Most Expensive Black Music Videos
June 1 marks the start of Black Music Month.
Started by former President Jimmy Carter in 1979, Black Music Month turns the spotlight on the rich history and enduring legacy of African-American musicians, singers and composers throughout the month of June.
Various cities around the country will hold events and gatherings related to Black Music Month featuring some of the top names in music.
The Most expensive Black Music Videos
| Artist(s) | Song title | Director | Original air date | Production costs (PC) | |
|---|---|---|---|---|---|
| Michael Jackson and Janet Jackson | “Scream“ | Mark Romanek | 1995 | $7,000,000 | |
| Michael Jackson (featuring L.T.B.) | “Black or White“ | John Landis | November 14, 1991 | $4,000,000 | |
| Puff Daddy (featuring The Notorious B.I.G. & Busta Rhymes) | “Victory“ | Marcus Nispel | March 31, 1998 | $2,700,000 | |
| MC Hammer | “Too Legit to Quit“ | Ruper Wainwright | November 1992 | $2,500,000 | |
| Mariah Carey (featuring Jay-Z) | “Heartbreaker“ | Brett Ratner | August 16, 1999 | $2,500,000 | |
| Busta Rhymes (featuring Janet Jackson) | “What’s It Gonna Be?!“ | Hype Williams & Busta Rhymens | March 12, 1999 | $2,400,000 | |
| Michael Jackson | “Bad“ | Martin Scorsese | June 1987 | $2,200,000 | |
| Michael Jackson | “Remember the Time“ | John Singleton | February 3, 1992 | $2,000,000 | |
| Will Smith | “Miami“ | Wayne Isham | December 1998 | $2,000,000 | |
| Missy Elliott | “She’s a Bitch“ | Hyper Williams | May 1, 1999 | $2,000,000 | |
| TLC | “Unpretty“ | Paul Hunter | August 29, 1999 | $1,600,000 | |
| MC Hammer | “Here Comes the Hammer“ | Mc Hammer | January 1, 1991 | $1,300,000 | |
| Kanye West | “Stronger“ | Hyper Williams | July 2007 | $1,200,000 | |
| Michael Jackson | “Thriller“ | John Landis | December 2, 1983 | $1,000,000 | |
| TLC | “Waterfalls“ | F. Gary Gray | 1995 | $1,000,000 | |
| Sisqó | “Thong Song“ | Little X | 2000 | $1,000,000 | |
| Janet Jackson | “Call on Me“ | Hyper Williams | 2006 | $1,000,000 | |
| Kanye West (featuring Lupe Fiasco) | “Touch The Sky“ | Chris Milk | April 2006 | $1,000,000 | |














